Daily closing, branch profit, petty cash and customer credit — in one system built for multi-branch restaurants, cafeterias, supermarkets and trading businesses.
Everything a multi-branch owner checks every day — without chasing spreadsheets.
POS vs cash, card and credit — reconciled daily.
Know which branch makes money, today.
Top-ups, expenses, approvals. No leakage.
Limits, aging and overdue alerts.
DEWA, rent, internet — never miss a due date.
Board-ready P&L in one click.
| Branch | Cash | Card | Credit | POS | Diff |
|---|---|---|---|---|---|
| Branch 01 — Deira | 8,420 | 14,860 | 1,200 | 24,480 | 0 |
| Branch 02 — Karama | 6,150 | 11,940 | 850 | 19,140 | −200 |
| Branch 03 — Qusais | 5,730 | 9,310 | 0 | 15,040 | 0 |
| Branch 04 — Sharjah | 9,100 | 22,300 | 3,400 | 34,800 | 0 |
| Branch 05 — Ajman | 4,880 | 7,620 | 500 | 13,000 | 0 |
| Total | 34,280 | 66,030 | 5,950 | 106,460 | −200 |
Tell us about your business — two minutes.
We help you load your branches, tenders and opening balances.
Your team closes each day. You see the numbers.
Free trial with 2 branches. No card needed.